Welcome to the Pine Tree District FIRST Robotics Competition
Maine’s Official FIRST Robotics Qualifying Event for 2026
NE District Pine Tree Event on March 6 – March 8, 2026 at Falmouth High School, Falmouth, Maine.
2026 NE District Pine Tree Event Team List: https://www.firstinspires.org/event-detail?eventId=76427
Congratulations to all the team who competed this past weekend! It was such a great show!
HUGE thanks to Meredith Greenlaw and Luke Peelan for helping us host this event at Falmouth High School. And another HUGE thanks to the planning committee for making this event happen!
Here are the results:
| Team | Team Name | City | Final Rank | Playoff Result | Awards Won |
| 172 | Northern Force | Falmouth | 11 | 1st Pick, Alliance 5, Lost in Round 4 | Leadership Award Semifinalist, Industrial Design |
| 2648 | Infinite Loop | Oakland | 16 | 1st Pick, Alliance 4, Lost in Round 3 | Excellence in Engineering |
| 3597 | Robo-Rangers | Kittery | 12 | 2nd Pick, Alliance 2, Finalists | |
| 4041 | Iron Tigers | Gardiner | 5 | Captain, Alliance 3, Lost in Round 5 | |
| 4473 | Delta Prime Robotics 4-H | Richmond | 9 | Captain, Alliance 6, Lost in Round 3 | |
| 4564 | Orange Chaos | Brewer | 18 | 1st Pick, Alliance 6, Lost in Round 3 | Team Spirit |
| 5687 | The Outliers | Portland | 1 | Captain, Alliance 1, Winners | Creativity |
| 6153 | Blue Crew | Farmington | 6 | Captain, Alliance 4, Lost in Round 3 | Team Sustainability |
| 6329 | The Bucks’ Wrath | Bucksport | 2 | 1st Pick, Alliance 1, Winners | Innovation in Control |
| 8023 | Argonauts | Lewiston | 8023 | 2nd Pick, Alliance 5, Lost in Round 4 | Judges’ Award |
| 11131 | Brainstorm | Windham | 17 | 2nd Pick, Alliance 3, Lost in Round 5 | Imagery |
| 11336 | Anomaly | Sanford | 19 | 2nd Pick, Alliance 6, Lost in Round 3 | Rising All Star |
Several Maine teams are playing the weekend of March 14-15, 2026
Team 58, Riot Crew, Granite State,
Team 133, BERT, North Shore
Good luck to the teams playing!




